Showdown Results
2012
TOP TEAMS
Place | Boat | Points | Prize |
---|---|---|---|
1st | Tropically Impaired | 125.34 | $7,500.00 |
2nd | Pro Payroll | 111.39 | $3,250.00 |
3rd | Flight Plan | 107.76 | $2,000.00 |
4th | O-Sea-D/Vitamin Sea | 105.14 | $1,500.00 |
5th | Catchatori | 87.31 | $1,250.00 |
Place | Boat | Points | Prize |
---|---|---|---|
6th | Shaka | 85.6 | $1,000.00 |
7th | Worth the Wait | 82.64 | $900.00 |
8th | Young Guns | 81.29 | $800.00 |
9th | Tracie Raye | 80.09 | $700.00 |
10th | Kona Blue | 79.88 | $600.00 |
TOP ANGLERS
TOP FAMILY DIVISION
Team Angler | Points | Prize |
---|---|---|
Pro Payroll | 91.37 | TROPHY |
TOP FEMALE
Team Angler | Points | Prize |
---|---|---|
Carli Bianculli - Jaguar Fishing Team | 41.24 | $500.00 |
Lauren Wolf-Bishop - Wish List | 34.16 | $250.00 |
TOP PEEWEE ANGLER
Team Angler | Points | Prize |
---|---|---|
Brian Miller - Reel Line | 33.13 | $150 GC |
N/A | N/A | $100 GC |
N/A | N/A | $50 GC |
TOP MALE
Team Angler | Points | Prize |
---|---|---|
Ryan Peterson - Tropically Impaired | 71.96 | $500.00 |
Chris Meek - Flight Plan | 62.88 | $250.00 |
TOP JUNIOR DIVISION
Team Angler | Points | Prize |
---|---|---|
Mason Selvanik - Rush Rolloff | 48.01 | $150 GC |
Chase Haskin - Tucker Out | 38.46 | $100 GC |
Justin Squadrido - Catchatori | 36.92 | $50 GC |
funfish categories
Top dolphin
Team | Pounds | Prize |
---|---|---|
Trish Flynn - Contour Marine | 21.9 | $750.00 |
N/A | N/A | $500.00 |
N/A | N/A | $250.00 |
TOP KING
Team | Pounds | Prize |
---|---|---|
Jonathan Neal l- Reel Tension | 43.9 | $750.00 |
N/A | N/A | $500.00 |
N/A | N/A | $250.00 |
top TUNA
Team | Pounds | Prize |
---|---|---|
Jason Coopersmith - O-Sea-D/Vitamin Sea | 28.64 | $750.00 |
N/A | N/A | $500.00 |
N/A | N/A | $250.00 |
TOP wahoo
Team | Pounds | Prize |
---|---|---|
Dan Hebert - Tax Relief | 40.06 | $750.00 |
N/A | N/A | $500.00 |
N/A | N/A | $250.00 |
TOP COBIA
Team | Pounds | Prize |
---|---|---|
Jamie Ralph - Pro Payroll | 17.81 | $750.00 |
N/A | N/A | $500.00 |
N/A | N/A | $250.00 |
TOP SMALL BOAT
Team | Points | Prize |
---|---|---|
Worth the Wait | 82.64 | $750.00 |
Average Joe Bonanza
Team | Points | Prize |
---|---|---|
Worth the Wait | 82.64 | $1,283.00 |
Blue Brothers | 76.85 | $770.00 |
Direct Threat | 67.9 | $513.00 |
BLUEWATER CHALLENGE
Team | Pounds | Prize |
---|---|---|
Reel Tension - King | 43.9 | $9,000.00 |
PICK 3
Team | Points | Prize |
---|---|---|
Pro Payroll | 60.41 | $19,170.00 |
ANTE UP
Team | Points | Prize |
---|---|---|
Tropically Impaired | 125.34 | $2,835.00 |
Pro Payroll | 111.39 | $1,890.00 |
SHOWDOWN CROWN
Team | Points | Prize |
---|---|---|
Flight Plan | 264 | $2,000.00 |
Tropically Impaired | 200 | $1,000.00 |
Young Guns | 158 | $500.00 |
NOTABLE WINNINGS
Team | Prize |
---|---|
Pro Payroll | $27,423.00 |
Tropically Impaired | $15,773.00 |
Reel Tension | $14,925.00 |
Flight Plan | $5,825.00 |
Average Joe Division
Team | Points | Prize |
---|---|---|
Worth the Wait | 82.64 | $1,000.00 |
BLUEWATER BONANZA
Team | Points | Prize |
---|---|---|
Tropically Impaired | 125.34 | $3,938.00 |
Pro Payroll | 111.39 | $2,363.00 |
Flight Plan | 107.76 | $1,575.00 |
THE BIG THREE
Team | Points | Prize |
---|---|---|
Reel Tension - King | 43.9 | $5,175.00 |
Tax Relief - Wahoo | 40.06 | $3,105.00 |
Catchatorie - King | 36.92 | $2,070.00 |
KDW
Team | Points | Prize |
---|---|---|
Tracie Raye | 56.12 | $4,860.00 |
Let It Ride
Team | Points | Prize |
---|---|---|
Young Guns - Wahoo | 69.44 | Trip |
JUNIOR MASTER ANGLER
Team | Points | Prize |
---|---|---|
Zane Colson - Counterpoint | 121.28 | Trophy |
TOTAL PURSE:
$88,547.00