Showdown Results
2008
TOP TEAMS
Place | Boat | Points | Prize |
---|---|---|---|
1st | OFF THE WALL | 121.38 | $7,500.00 |
2nd | MAKIN TIME | 113.42 | $3,250.00 |
3rd | GET SUM | 101.77 | $2,000.00 |
4th | CONCHED OUT | 95.29 | $1,500.00 |
5th | SHOCK WAVE | 86.55 | $1,250.00 |
Place | Boat | Points | Prize |
---|---|---|---|
6th | SPICED RUM | 84.87 | $1,000.00 |
7th | ALLI CAT | 80.51 | $900.00 |
8th | REEL CIRCUS | 79.90 | $800.00 |
9th | POP A TOP | 78.11 | $700.00 |
10th | PUMPKIN EATER | 77.03 | $600.00 |
TOP ANGLERS
TOP FEMALE
Team Angler | Points | Prize |
---|---|---|
NANCY DIAZ / HIGH GEAR | 37.31 | $500.00 |
ASHLEY D'ELLENA / REEL CIRCUS | 28.55 | $250.00 |
TOP PEEWEE ANGLER
Team Angler | Points | Prize |
---|---|---|
ANTHONY MOORE / ICE BOX | 40.55 | $150 GC |
JAKE LIGHTER / AFTER HOURS | 24.77 | $100 GC |
N/A | N/A | $50 GC |
TOP MALE
Team Angler | Points | Prize |
---|---|---|
BRIAN SANDERS / GET SUM | 63.41 | $500.00 |
THOMAS SEBASTYEN / RUSH ROLLOFF | 59.70 | $250.00 |
TOP JUNIOR DIVISION
Team Angler | Points | Prize |
---|---|---|
BUDDY TIGHT / OFF THE WALL | 62.53 | $250 GC |
WYATT AYCOCK / NEXT EPISODE | 44.82 | $100 GC |
FREDDIE JOSEPH / SPICED RUM | 39.40 | $50 GC |
funfish categories
Top dolphin
Team | Pounds | Prize |
---|---|---|
RAY CABRERA / SHADE MAKER | 25.81 | $500.00 |
N/A | N/A | $500.00 |
N/A | N/A | $250.00 |
TOP KING
Team | Pounds | Prize |
---|---|---|
FRANCIS SANTOS / SHOCK WAVE | 32.88 | $500.00 |
N/A | N/A | $500.00 |
N/A | N/A | $250.00 |
top TUNA
Team | Pounds | Prize |
---|---|---|
ASHLEY D'ELLENA / REEL CIRCUS | 28.55 | $500.00 |
N/A | N/A | $500.00 |
N/A | N/A | $250.00 |
TOP wahoo
Team | Pounds | Prize |
---|---|---|
THOMAS SEBASTYEN / RUSH ROLLOFF | 59.70 | $500.00 |
N/A | N/A | $500.00 |
N/A | N/A | $250.00 |
TOP COBIA
Team | Pounds | Prize |
---|---|---|
N/A | N/A | $500.00 |
N/A | N/A | $500.00 |
N/A | N/A | $250.00 |
BLUEWATER CHALLENGE
Team | Pounds | Prize |
---|---|---|
BRIAN LOWE / CRESCENT SOLUTIONS | 33.19 Wahoo | $4,700.00 |
ANTE UP
Team | Points | Prize |
---|---|---|
OFF THE WALL | 121.38 | $2,850.00 |
MAKIN TIME | 113.42 | $1,900.00 |
Let It Ride
Team | Points | Prize |
---|---|---|
RUSH ROLLOFF | 59.70 Wahoo | $1,000.00 |
CHIP'S AHOY | 51.40 Wahoo | |
KIMBUKTU | 51.23 King |
Crew Division
Team | Points | Prize | |
---|---|---|---|
Top Captain | OFF THE WALL | 121.38 | $250.00 |
Novice Division
Team | Points | Prize | |
---|---|---|---|
Top Boat | LONG HOURS | 76.55 | $1000.00 |
TOP SMALL BOAT
Team | Points | Prize |
---|---|---|
FOUR PLAY | 52.85 | $500.00 |
ATTITUDE ADJUSTMENT | 49.19 | $250.00 |
N/A | N/A | $250.00 |
CCA Member Award
Team | Points | Prize |
---|---|---|
FRANCIS SANTOS / SHOCK WAVE | 32.88 King | $250.00 |
PBSC SHOWDOWN CROWN
Team | Points | Prize |
---|---|---|
OFF THE WALL | 341.24 | $2,000.00 |
N/A | N/A | $1,500.00 |
N/A | N/A | $1,000.00 |
TOP WINNINGS
Team | Prize |
---|---|
OFF THE WALL | $16,250.00 |
CRESCENT SOLUTIONS | $8,350.00 |
MAKIN TIME | $6,740.00 |
SHADE MAKER | $5,500.00 |
GET SUM | $5,060.00 |
SHOCK WAVE | $3,640.00 |
BLUEWATER BONANZA
Team | Points | Prize |
---|---|---|
OFF THE WALL | 121.38 | $2,650.00 |
MAKIN TIME | 113.42 | $1,590.00 |
GET SUM | 101.77 | $1,060.00 |
THE BIG THREE
Team | Points | Prize |
---|---|---|
CRESCENT SOLUTIONS | 33.19 Wahoo | $3,150.00 |
SHOCK WAVE | 32.88 King | $1,890.00 |
LIVING WATER | 32.11 Wahoo | $1,260.00 |
Show Me The Mahi
Team | Points | Prize |
---|---|---|
SHADE MAKER | 125.69 | $5,000.00 |
NO VACANSEA | 63.59 | $2,500.00 |
GET SUM | 24.48 | $1,500.00 |
Rewards Club
Team | Points | Prize | |
---|---|---|---|
SeaVee / Mercury | CRESCENT SOLUTIONS | 33.19 Wahoo | $500.00 |
Top Family
Team | Points | Prize |
---|---|---|
OFF THE WALL | 121.38 | $1,000.00 |
Top Captain
Team | Points | Prize |
---|---|---|
BILL NIEMANN / OFF THE WALL | 121.38 | $250.00 |
PBSC JUNIOR MASTER ANGLER
Team | Points | Prize |
---|---|---|
BUDDY TIGHT / OFF THE WALL | 228.15 | Trophy |
PBSC Master Angler
Team | Points | Prize |
---|---|---|
LAMAR SAPP / NATIVE SON | 180.43 | $1,000.00 |
TOTAL PURSE:
$61,300.00