Showdown Results
2013
TOP TEAMS
Place | Boat | Points | Prize |
---|---|---|---|
1st | Reel Tension | 175.8 | $7,500.00 |
2nd | Boats Direct USA.com | 141 | $3,250.00 |
3rd | Penny-less | 132.4 | $2,000.00 |
4th | ProPayroll | 125.9 | $1,500.00 |
5th | Doing It All/Hardway | 118.7 | $1,250.00 |
Place | Boat | Points | Prize |
---|---|---|---|
6th | Covered Up | 117.6 | $1,000.00 |
7th | Spiced Rum | 114.7 | $900.00 |
8th | O-Sea-D | 114.2 | $800.00 |
9th | Outnumbered | 109.4 | $700.00 |
10th | Team Sea Hunter/Conched Out | 103.7 | $600.00 |
TOP ANGLERS
TOP FAMILY DIVISION
Team Angler | Points | Prize |
---|---|---|
Penny-less | 90 | TROPHY |
TOP FEMALE
Team Angler | Points | Prize |
---|---|---|
Anne-Marie Sabanos - Dealer Choice | 35.3 | $500.00 |
Michelle Kelleher- Miss Michelle | 31.7 | $250.00 |
TOP PEEWEE ANGLER
Team Angler | Points | Prize |
---|---|---|
Corbin Buckley - Ric A Rue | 54.7 | $150 GC |
Brian Miller - Reel Line | 44.9 | $100 GC |
Preston Selvanik - Rush Roll Off | 30.4 | $50 GC |
TOP MALE
Team Angler | Points | Prize |
---|---|---|
Tim Shields - Reel Tension | 109.2 | $500.00 |
Michael Wood - Penny-less | 90 | $250.00 |
TOP JUNIOR DIVISION
Team Angler | Points | Prize |
---|---|---|
Pierce Statham - Blue Moon | 48.4 | $150 GC |
Will Kelleher - Miss Michelle | 46 | $100 GC |
Chase Strelec - Reel Anarchy | 32.3 | $50 GC |
funfish categories
Top dolphin
Team | Pounds | Prize |
---|---|---|
Robbie Clawges - Advanced Roofing | 33.8 | $750.00 |
N/A | N/A | $500.00 |
N/A | N/A | $250.00 |
TOP KING
Team | Pounds | Prize |
---|---|---|
Floyd Miller - Reel Anarchy | 42.2 | $750.00 |
N/A | N/A | $500.00 |
N/A | N/A | $250.00 |
top TUNA
Team | Pounds | Prize |
---|---|---|
Tim Shields - Reel Tension | 28.1 | $750.00 |
N/A | N/A | $500.00 |
N/A | N/A | $250.00 |
TOP wahoo
Team | Pounds | Prize |
---|---|---|
Paul Neidorf - Boats Direct USA.com | 59.5 | $750.00 |
N/A | N/A | $500.00 |
N/A | N/A | $250.00 |
TOP COBIA
Team | Pounds | Prize |
---|---|---|
Brian Kearney - Bandit | 31.9 | $750.00 |
N/A | N/A | $500.00 |
N/A | N/A | $250.00 |
Top Captain
Team | Points | Prize |
---|---|---|
Pat Wilson - Reel Tension | 175.8 | Rum Package |
TOP SMALL BOAT
Team | Points | Prize |
---|---|---|
Worth the Wait | 82.8 | $1,000.00 |
Average Joe Division
Team | Points | Prize |
---|---|---|
Double Down | 102.2 | $1,000.00 |
BLUEWATER CHALLENGE
Team | Pounds | Prize |
---|---|---|
Boats Direct USA.com - Wahoo | 59.5 | $10,620.00 |
PICK 3
Team | Points | Prize |
---|---|---|
Rollover | N/A | $14,220.00 |
ANTE UP
Team | Points | Prize |
---|---|---|
Penny-less | 132.4 | $3,105.00 |
ProPayroll | 125.9 | $2,070.00 |
SHOWDOWN CROWN
Team | Points | Prize |
---|---|---|
Penny-less (456.67 pounds) | 76 | $2,000.00 |
Doing it All/Hardway (434.83 pounds) | 76 | $1,000.00 |
Worth the Wait | 62 | $500.00 |
Let It Ride
Team | Points | Prize |
---|---|---|
Boats Direct USA.com - Wahoo | 59.5 | Trip |
NOTABLE WINNINGS
Team | Prize |
---|---|
Reel Tension | $26,390.00 |
Boats Direct USA.com | $24,408.00 |
Penny-less | $14,105.00 |
Top Senior
Team | Points | Prize |
---|---|---|
Lamar Sapp - Liquid Skillstorm | 27.2 | Trophy |
BLUEWATER BONANZA
Team | Points | Prize |
---|---|---|
Boats Direct | 141 | $4,050.00 |
Penny-less | 132.4 | $2,430.00 |
ProPayroll | 125.9 | $1,620.00 |
Average Joe Bonanza
Team | Points | Prize |
---|---|---|
Double Down | 102.2 | $1,013.00 |
Aquaholic | 98.9 | $608.00 |
Reel Anarchy | 86.5 | $405.00 |
THE BIG THREE
Team | Points | Prize |
---|---|---|
Boats Direct USA.com - Wahoo | 59.5 | $5,738.00 |
Spiced Rum III - Wahoo | 50.1 | $3,443.00 |
ProPayroll - Wahoo | 45.4 | $2,295.00 |
KDW
Team | Points | Prize |
---|---|---|
Reel Tension | 88.4 | $17,640.00 |
Charity
Team | Points | Prize |
---|---|---|
Doing it All/Hardway | 118.7 | $550.00 |
Showdown Crown TNT
Team | Points | Prize |
---|---|---|
Penny-less (456.67 Pounds) | 76 | $4,320.00 |
Doing It All/Hardway (434.83) | 76 | $3,240.00 |
Living Water/Makin Time | 47 | $2,160.00 |
ProPayroll | 46 | $1,080.00 |
JUNIOR MASTER ANGLER
Team | Points | Prize |
---|---|---|
Dylan McDaniel - Worth the Wait | 86 | Trophy |
TOTAL PURSE:
$1,10,857.00